Financial information
Key performance figures
EUR million, or as indicated |
2020 |
2019 |
2018 |
2017 |
|
Pro forma 2018 |
Pro forma 2017 |
Net sales | 2,683.3 | 2,916.3 | 2,438.0 | 1,959.9 | 2,996.9 | 2,961.5 | |
Comparable EBITDA | 334.2 | 312.9 | 277.7 | 248.2 | 329.9 | 366.3 | |
Comparable EBITDA margin | 12.5% | 10.7% | 11.4% | 12.7% | 11.0% | 12.4% | |
Net profit | 94.5 | 32.8 | 42.9 | 66.5 | 63.2 | 41.9 | |
Earnings per share | 0.78 | 0.27 | 0.43 | 0.78 | 0.54 | 0.36 | |
Comparable earnings per share | 0.70 | 0.50 | 0.91 | 1.09 | 0.83 | 1.00 | |
Operating cash flow | 255.1 | 286.7 | 91.6 | 186.5 | n/a | n/a | |
Capital expenditure | 117.5 | 161.1 | 160.1 | 84.6 | 176.3 | 124.7 | |
Average number of employees, FTE | 7,815 | 8,087 | 6,480 | 5,109 | 8,204 | 8,196 | |
Capital structure |
|||||||
2020 |
2019 |
2018 |
2017 |
||||
Net debt | 735.8 | 885.0 | 971.3 | 375.3 | |||
Gearing | 62.1% | 71.8% | 83.6% | 36.2% | |||
Dividend per share, EUR | n/a | 0.52 | 0.52 | 0.52 | |||
Yield | n/a | 3.6% | 4.3% | 2.9% |
Risk Management
You can read about the likelihood and financial impacts of our risks in Annual Report 2020 on pages 67-72. More details on risks can be also found here.